
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 315 item
HScode 1
Times 315
Amount 2323.78
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190920 | ||
| Importer | BIOMED HEALTHTECH PVT. LTD. ![]() |
||
| Importer code | 0389031330 | Importer city | MUMBAI,MAHARASHTRA |
| Importer address | MARTHANDA 207, 2ND FLOOR, DR.ANNIE BESANT RD, WORLI NAKA,,MUMBAI,MAHARASHTRA,PIN-400018 | ||
| Importer phone | 24911409/24921869 FAX NO.24921598 | ||
| Importer Email | sajibiomed@gmail.com | ||
| Contact 1 | DR.MUKESH S. DAFTARY | ||
| Contact 2 | MRS.MAYURI M. DAFTARY DR.MUKESH S. DAFTARY 49-A, MADHUBAN SOCIETY, WORLI HILL RD., MUMBAI,MAHARASHTRA PIN-400018 Phone/Email:4973574 | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 90189099 | ||
| Product description | F.O. BLADE MAC 0 CLASSIC+ F-000.22.100Translation | ||
| Total value | 68 | Currency | EUR |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 5771.1 | Total price(INR) | 5771.1 |
| Unit price USD (quantity) | 73.648 | Total price(USD) | 73.65 |
| Tax(INR) | 1225.8 | ||
-
1HS Code
-
315Times
-
2323.78Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170915 | 84484990 | China | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail